Cooktown
CNS = Cairns | CTN = Cooktown
*Schedules may vary during the Christmas and New Year period. Please call our friendly team for any queries
Day | Origin | Destination | Departure | Arrival | Flight # |
---|---|---|---|---|---|
Mon & Fri | CNS | CTN | 0645 | 0730 | OI151 |
CTN | CNS | 0800 | 0845 | OI152 | |
CNS | CTN | 0930 | 1015 | OI153 | |
CTN | CNS | 1045 | 1130 | OI154 | |
CNS | CTN | 1400 | 1445 | OI155 | |
CTN | CNS | 1515 | 1600 | OI156 | |
CNS | CTN | 1630 | 1715 | OI157 | |
CTN | CNS | 1745 | 1830 | OI158 | |
Tue & Wed | CNS | CTN | 0645 | 0730 | OI151 |
CTN | CNS | 0800 | 0845 | OI152 | |
CNS | CTN | 0930 | 1015 | OI153 | |
CTN | CNS | 1045 | 1130 | OI154 | |
CNS | CTN | 1630 | 1715 | OI157 | |
CTN | CNS | 1745 | 1830 | OI158 | |
Thu | CNS | CTN | 0645 | 0730 | OI151 |
CTN | CNS | 0800 | 0845 | OI152 | |
CNS | CTN | 1400 | 1445 | OI155 | |
CTN | CNS | 1515 | 1600 | OI156 | |
CNS | CTN | 1630 | 1715 | OI157 | |
CNS | CTN | 1745 | 1830 | OI158 | |
Sat | CNS | CTN | 1030 | 1115 | OI161 |
CTN | CNS | 1145 | 1230 | OI162 | |
Sun | CNS | CTN | 1530 | 1615 | OI163 |
CTN | CNS | 1645 | 1730 | OI164 |
