Kowanyama & Pormpuraaw
KWM = Kowanyama | CNS = Cairns | PMP = Pormpuraaw
Schedule Effective from 7 March 2022
Day | Origin | Destination | Departure | Arrival | Flight # |
---|---|---|---|---|---|
Mon & Tue | CNS | KWM | 0705 | 0850 | OI161 |
KWM | PMP | 0920 | 0945 | OI162 | |
PMP | CNS | 1005 | 1200 | OI163 | |
Wed, Thu & Fri | CNS | PMP | 1230 | 1425 | OI167 |
PMP | KWM | 1450 | 1515 | OI168 | |
KWM | CNS | 1545 | 1730 | OI169 |
