Townsville & Palm Island
TSV = Townsville    |    PMK = Palm Island
Regular scheduled flights between Townsville and Palm Island. Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Print Version
Flights To Palm Island
Flight # | Departure | Departure Time | Arrival | Arrival Time | Days Operated |
---|---|---|---|---|---|
OI700 | TSV | 0715 | PMK | 0738 | M TU W TH F |
OI702 | TSV | 0745 | PMK | 0808 | M TU W TH |
OI704 | TSV | 0815 | PMK | 0838 | M TU W TH |
OI706 | TSV | 0845 | PMK | 0908 | M TU W TH F |
OI710 | TSV | 0945 | PMK | 1008 | M TU W TH F |
OI712 | TSV | 1130 | PMK | 1153 | M TU W TH F |
OI714 | TSV | 1400 | PMK | 1423 | TU W TH F |
OI716 | TSV | 1430 | PMK | 1453 | M TU W TH F |
OI718 | TSV | 1500 | PMK | 1523 | M TU W TH F |
OI720 | TSV | 1530 | PMK | 1553 | M TU W TH F |
OI722 | TSV | 1600 | PMK | 1623 | M TU W TH F |
OI724 | TSV | 1630 | PMK | 1653 | M TU W TH F |
Flights To Townsville
Flight # | Departure | Departure Time | Arrival | Arrival Time | Days Operated |
---|---|---|---|---|---|
OI703 | PMK | 0815 | TSV | 0838 | M TU W TH F |
OI705 | PMK | 0845 | TSV | 0908 | M TU W TH |
OI707 | PMK | 0915 | TSV | 0938 | M TU W TH F |
OI709 | PMK | 0945 | TSV | 1008 | M TU W TH F |
OI711 | PMK | 1015 | TSV | 1038 | M TU W TH F |
OI713 | PMK | 1200 | TSV | 1223 | M TU W TH F |
OI715 | PMK | 1430 | TSV | 1453 | TU W TH F |
OI717 | PMK | 1500 | TSV | 1523 | M TU W TH F |
OI719 | PMK | 1530 | TSV | 1553 | TU W TH F |
OI721 | PMK | 1600 | TSV | 1623 | M TU W TH F |
OI725 | PMK | 1700 | TSV | 1723 | M TU W TH F |
