Townsville & Palm Island
TSV = Townsville | PMK = Palm Island
Regular scheduled flights between Townsville and Palm Island. Print Version
Flights To Palm Island
Flight # | Departure | Departure Time | Arrival | Arrival Time | Days Operated |
---|---|---|---|---|---|
OI730 | TSV | 0630 | PMK | 0653 | M |
OI700 | TSV | 0700 | PMK | 0723 | M TU W TH F |
OI702 | TSV | 0730 | PMK | 0753 | M TU W TH |
OI704 | TSV | 0800 | PMK | 0823 | M TU W TH |
OI706 | TSV | 0830 | PMK | 0853 | M TU W TH F |
OI710 | TSV | 0930 | PMK | 0953 | M YU W TH F |
OI712 | TSV | 1200 | PMK | 1223 | M TU W TH F |
OI714 | TSV | 1400 | PMK | 1423 | M W TH F |
OI716 | TSV | 1430 | PMK | 1453 | M TU W TH F |
OI718 | TSV | 1500 | PMK | 1523 | M W TH F |
OI720 | TSV | 1530 | PMK | 1553 | M TU W TH F |
OI722 | TSV | 1600 | PMK | 1623 | M TU W TH F |
OI724 | TSV | 1630 | PMK | 1653 | M TU W TH F |
Flights To Townsville
Flight # | Departure | Departure Time | Arrival | Arrival Time | Days Operated |
---|---|---|---|---|---|
OI701 | PMK | 0730 | TSV | 0753 | M |
OI703 | PMK | 0800 | TSV | 0823 | M TU W TH F |
OI705 | PMK | 0830 | TSV | 0853 | M TU W TH |
OI707 | PMK | 0900 | TSV | 0923 | M TU W TH |
OI709 | PMK | 0930 | TSV | 0953 | M TU W TH F |
OI711 | PMK | 1000 | TSV | 1023 | M YU W TH F |
OI713 | PMK | 1230 | TSV | 1253 | M TU W TH F |
OI715 | PMK | 1430 | TSV | 1453 | M W TH F |
OI717 | PMK | 1500 | TSV | 1523 | M TU W TH F |
OI719 | PMK | 1530 | TSV | 1553 | M W TH F |
OI721 | PMK | 1600 | TSV | 1623 | M TU W TH F |
OI725 | PMK | 1700 | TSV | 1623 | M TU W TH F |
